Lesson Rates: Fall 2026–Spring 2027
The information on this page reflects Fall 2026–Spring 2027. Books are billed separately.
Studio 1
Books are billed separately
| Semester Tuition – 15 lessons | Tax | Tech. fee | Total Payment | Registration New Student | Total – new students |
|---|---|---|---|---|---|
| $425 | $26.35 | $10.00 | $461.35 | $15.00 | $476.35 |
| Two Payments | |||||
| $212.50 | $13.18 | $5.00 | $230.68 | $15.00 | $476.34 |
| Monthly Payments – must sign up for ACH | |||||
| $94.44 | $5.86 | $2.22 | $102.52 | $15.00 | $476.34 |
Studio 2
Books are billed separately
| Semester Tuition – 15 lessons | Tax | Tech. fee | Total Payment | Registration New Student | Total – new students |
|---|---|---|---|---|---|
| $340.00 | $21.08 | $10.00 | $371.08 | $15.00 | $386.08 |
| Two Payments | |||||
| $170.00 | $10.54 | $5.00 | $185.54 | $15.00 | $386.07 |
| Monthly Payments – must sign up for ACH | |||||
| $75.56 | $4.68 | $2.22 | $82.46 | $15.00 | $386.07 |
